Location: | KIEL - State Capital of Schleswig-Holstein
|
(heraldic figure of Kiel) |
|
Population: | 240.000 |
Geographical Location: | 10°08'01" | East of Greenwich |
| 54°19'27" | North |
Foundation: | Between 1233 und 1242 |
City Rights: | 1242 |
Economy: | Agriculture Shipbuilding Communications Tourism |
Neighbours: | Denmark (60 km) Norway Finland Sweden |
Main Events: | Sailing: Kieler Woche (Week of Kiel) (Olympic Games in 1936 and 1972) |
Partner Cities: | Brest, France Coventry, Great Britain Vaasa, Finland
Gdynia, Poland Tallinn, Estonia Stralsund, Germany Kaliningrad and Sovetsk, Russia |
Faculties at FH Kiel: | Computer Science and Electrical Engineering Mechanical Engineering
Civil Engineering Business Administration Social Work and Health Agriculture
Special Program: Multimedia Production |